15th International Coastal Cleanup, Singapore | |||||||
Results - Consolidated (Beaches and Mangroves) | |||||||
16th September 2006 | |||||||
Consolidated
- Beaches Consolidated - Mangroves |
|||||||
(Click on hyperlinks to view respective submissions) | |||||||
Updated: | Saturday, 30-Sep-2006, 05:06 PM | ||||||
Note: All Percentages are calculated based on the total number of items collected | |||||||
Participation Summary | |||||||
Total number of Volunteers (see details) | 1,865 | ||||||
Total number of Volunteers working on card | 1,746 | ||||||
Total No. of trash bags filled | 593 | ||||||
Total number of items collected | 88,666 | ||||||
Total weight of trash collected | 7,522 | kilograms | |||||
Total length of coastal area cleaned | 11,040 | metres | |||||
Debris Summary | |||||||
Total Shoreline & Recreational Activities | 43,176 | 48.70% | |||||
Total Ocean / Waterway Activities | 8,051 | 9.08% | |||||
Total Smoking-Related Activities | 11,573 | 13.05% | |||||
Total Dumping Activities | 1,270 | 1.43% | |||||
Total Medical / Personal Hygiene | 264 | 0.30% | |||||
Debris of Local Concern | 24,332 | 27.44% | |||||
Shoreline & Recreational Activities | |||||||
Bags | 8,739 | 9.86% | Cups, plates, forks, knives, spoons | 2,816 | 3.18% | ||
Balloons | 396 | 0.45% | Food wrappers / Containers | 8,881 | 10.02% | ||
Beverage bottles (plastic) 2 liters or less | 5,304 | 5.98% | Pull tabs | 411 | 0.46% | ||
Beverage bottles (glass) | 1,377 | 1.55% | 6-Pack holders | 53 | 0.06% | ||
Beverage cans | 848 | 0.96% | Shotgun shells, wadding | 125 | 0.14% | ||
Caps, lids | 3,869 | 4.36% | Straws, stirrers | 7,551 | 8.52% | ||
Clothing, shoes | 1,611 | 1.82% | Toys | 1,195 | 1.35% | ||
Ocean / Waterway Activities | |||||||
Bait containers /Packaging | 294 | 0.33% | Fishing Nets | 243 | 0.27% | ||
Bleach / Cleaner bottles | 362 | 0.41% | Light bulbs / Tubes | 292 | 0.33% | ||
Buoys / Floats | 138 | 0.16% | Oil / Lube bottles | 212 | 0.24% | ||
Crab / Lobster / Fish Traps | 165 | 0.19% | Pallets | 93 | 0.10% | ||
Crates | 59 | 0.07% | Plastic sheeting / Tarps | 4,017 | 4.53% | ||
Fishing Lines | 361 | 0.41% | Rope | 1,249 | 1.41% | ||
Fishing Lures / Light sticks | 176 | 0.20% | Strapping Bands | 390 | 0.44% | ||
Smoking-Related Activities | Dumping Activities | ||||||
Cigarettes / Cigarette Filters | 8,840 | 9.97% | Appliances (refridgerators, washers, etc) | 30 | 0.03% | ||
Cigarette Lighters | 1,352 | 1.52% | Batteries | 473 | 0.53% | ||
Cigar Tips | 1,054 | 1.19% | Building materials | 545 | 0.61% | ||
Tobacco packaging / Wrappers | 327 | 0.37% | Cars / Car parts | 130 | 0.15% | ||
55 gal. Drums | 18 | 0.02% | |||||
Tires | 74 | 0.08% | |||||
Medical / Personal Hygiene | Debris of Local Concern (*top 3) | ||||||
Condoms | 59 | 0.07% | Styrofoam pieces | 23,279 | 26.25% | ||
Diapers | 55 | 0.06% | Rubber Bands | 662 | 0.75% | ||
Syringes | 126 | 0.14% | Sponge | 84 | 0.09% | ||
Tampons / Tampon Applicators | 24 | 0.03% | |||||
![]() |
|||||||
<< Back to Results Index | |||||||