15th International Coastal Cleanup, Singapore | |||||||
Results - Consolidated (Beaches) | |||||||
16th September 2006 | |||||||
Changi
Beach: Overseas Family School Changi Beach Extension: Hitachi Global Storage Technologies, Poi Ching Scouts, , Singapore Science Centre, Coca Cola Singapore, Ministry of Envt and Water Resources East Coast Beach: Shinnyo-En Singapore, Singapore Home School Group, Raffles Girls School, Victoria School Marina East Beach: German European School Singapore, NTU Earthlink, Waterways Watch Society Pasir Ris Beach: Hai Sing Catholic School Punggol Beach: Queensway Secondary School, MacPherson Secondary School Sembawang Beach: NYP Geo Council & YCK PAYM Sg Ubin Beach: BP Shipping - Singapore |
|||||||
(Click on hyperlinks to view respective submissions) | |||||||
Updated: | Saturday, 30-Sep-2006, 04:16 PM | ||||||
Note: All Percentages are calculated based on the total number of items collected | |||||||
Participation Summary | |||||||
Total number of Volunteers | 1,236 | ||||||
Total number of Volunteers working on card | 1,224 | ||||||
Total No. of trash bags filled | 442 | ||||||
Total number of items collected | 63,879 | ||||||
Total weight of trash collected | 3,279 | kilograms | |||||
Total length of coastal area cleaned | 10,050 | metres | |||||
Debris Summary | |||||||
Total Shoreline & Recreational Activities | 24,620 | 38.54% | |||||
Total Ocean / Waterway Activities | 5,645 | 8.84% | |||||
Total Smoking-Related Activities | 10,491 | 16.42% | |||||
Total Dumping Activities | 1,027 | 1.61% | |||||
Total Medical / Personal Hygiene | 150 | 0.23% | |||||
Debris of Local Concern | 21,946 | 34.36% | |||||
Shoreline & Recreational Activities | |||||||
Bags | 1,645 | 2.58% | Cups, plates, forks, knives, spoons | 2,032 | 3.18% | ||
Balloons | 254 | 0.40% | Food wrappers / Containers | 5,785 | 9.06% | ||
Beverage bottles (plastic) 2 liters or less | 3,905 | 6.11% | Pull tabs | 284 | 0.44% | ||
Beverage bottles (glass) | 800 | 1.25% | 6-Pack holders | 33 | 0.05% | ||
Beverage cans | 648 | 1.01% | Shotgun shells, wadding | 68 | 0.11% | ||
Caps, lids | 2,971 | 4.65% | Straws, stirrers | 4,392 | 6.88% | ||
Clothing, shoes | 905 | 1.42% | Toys | 898 | 1.41% | ||
Ocean / Waterway Activities | |||||||
Bait containers /Packaging | 166 | 0.26% | Fishing Nets | 129 | 0.20% | ||
Bleach / Cleaner bottles | 236 | 0.37% | Light bulbs / Tubes | 212 | 0.33% | ||
Buoys / Floats | 125 | 0.20% | Oil / Lube bottles | 131 | 0.21% | ||
Crab / Lobster / Fish Traps | 72 | 0.11% | Pallets | 86 | 0.13% | ||
Crates | 43 | 0.07% | Plastic sheeting / Tarps | 2,994 | 4.69% | ||
Fishing Lines | 322 | 0.50% | Rope | 793 | 1.24% | ||
Fishing Lures / Light sticks | 147 | 0.23% | Strapping Bands | 189 | 0.30% | ||
Smoking-Related Activities | Dumping Activities | ||||||
Cigarettes / Cigarette Filters | 8,213 | 12.86% | Appliances (refridgerators, washers, etc) | 26 | 0.04% | ||
Cigarette Lighters | 971 | 1.52% | Batteries | 429 | 0.67% | ||
Cigar Tips | 1,025 | 1.60% | Building materials | 443 | 0.69% | ||
Tobacco packaging / Wrappers | 282 | 0.44% | Cars / Car parts | 64 | 0.10% | ||
55 gal. Drums | 14 | 0.02% | |||||
Tires | 51 | 0.08% | |||||
Medical / Personal Hygiene | Debris of Local Concern (*top 3) | ||||||
Condoms | 44 | 0.07% | Styrofoam pieces | 21,238 | 33.25% | ||
Diapers | 15 | 0.02% | Rubber Bands | 423 | 0.66% | ||
Syringes | 74 | 0.12% | Newspapers (stacks) | 69 | 0.11% | ||
Tampons / Tampon Applicators | 17 | 0.03% | |||||
![]() |
|||||||
<< Back to Results Index | |||||||