| 16th International Coastal Cleanup Singapore | |||||
| Results | |||||
| 15 September, 2007 | |||||
| BEACHES - Changi, Changi Ext, East Coast, Kallang, Paris Ris, Punggol, Sembawang, Tanah Merah, Pulau Ubin | |||||
| PARTICIPATION SUMMARY | |||||
| Total number of volunteers: | 2351 | ||||
| Total number of volunteers working on card: | 2343 | ||||
| Total number of trash bags filled: | 912 | ||||
| Total number of items collected: | 80548 | ||||
| Total weight of trash collected (kg): | 5245 | ||||
| Total area cleaned (m): | 13580 | ||||
| DEBRIS SUMMARY | |||||
| Total Shoreline and Recreational Activities: | 36682 | ||||
| Total Ocean/Waterway Activities: | 6282 | ||||
| Total Smoking-Related Activities: | 13875 | ||||
| Total Dumping Activities: | 1114 | ||||
| Total Medical/Personal Activities: | 163 | ||||
| Total Debris of Local Concern: | 22432 | ||||
| SHORELINE & RECREATIONAL ACTIVITIES SUMMARY | |||||
| Bags | 7420 | 9.21% | Cups, Plates, Forks, Knives, Spoons | 2719 | 3.38% |
| Balloons | 284 | 0.35% | Food Wrappers/Containers | 8717 | 10.82% |
| Beverage Bottles (plastic, <2 litres) | 3705 | 4.60% | Pull Tabs | 319 | 0.40% |
| Beverage Bottles (glass) | 1146 | 1.42% | 6-Pack Holders | 46 | 0.06% |
| Beverage Cans | 912 | 1.13% | Shotgun Shells, Wadding | 13 | 0.02% |
| Caps, Lids | 3285 | 4.08% | Straws, Stirrers | 6503 | 8.07% |
| Clothing, Shoes | 780 | 0.97% | Toys | 833 | 1.03% |
| OCEAN/WATERWAY ACTIVITIES SUMMARY | |||||
| Bait Containers/Packaging | 269 | 0.33% | Fishing Nets | 118 | 0.15% |
| Bleach/Cleaner Bottles | 117 | 0.15% | Light Bulbs/Tubes | 207 | 0.26% |
| Buoys/Floats | 46 | 0.06% | Oil/Lube Bottles | 75 | 0.09% |
| Crab/Lobster/Fish Traps | 99 | 0.12% | Pallets | 43 | 0.05% |
| Crates | 47 | 0.06% | Plastic Sheeting/Tarps | 3538 | 4.39% |
| Fishing Lines | 384 | 0.48% | Rope | 962 | 1.19% |
| Fishing Lures/Light Sticks | 117 | 0.15% | Strapping Bands | 260 | 0.32% |
| SMOKING-RELATED ACTIVITIES SUMMARY | DUMPING ACTVITIES | ||||
| Cigarettes/Cigarette Filters | 11525 | 14.31% | Appliances (fridges, washers, etc) | 51 | 0.06% |
| Cigaratter Lighters | 834 | 1.04% | Batteries | 521 | 0.65% |
| Cigar Tips | 1080 | 1.34% | Building Materials | 477 | 0.59% |
| Tobacco Packaging/Wrappers | 436 | 0.54% | Cars/Car Parts | 41 | 0.05% |
| 55 Gal. Drums | 4 | 0.00% | |||
| Tires | 20 | 0.02% | |||
| MEDICAL ACTIVITIES SUMMARY | DEBRIS OF LOCAL CONCERN (TOP 3 ITEMS) | ||||
| Condoms | 77 | 0.10% | Styrofoam Pieces | 18814 | 23.36% |
| Diapers | 27 | 0.03% | Rubber Bands | 1405 | 1.74% |
| Syringes | 43 | 0.05% | |||
| Tampons/Tampon Applicators | 16 | 0.02% | |||
