| 16th International Coastal Cleanup Singapore | ||||||
| Results | ||||||
| 15 September, 2007 | ||||||
| OVERALL
|
||||||
| PARTICIPATION SUMMARY | ||||||
| Total number of volunteers: | 2856 | |||||
| Total number of volunteers working on card: | 2827 | |||||
| Total number of trash bags filled: | 1224 | |||||
| Total number of items collected: | 110728 | |||||
| Total weight of trash collected (kg): | 9353.9 | |||||
| Total area cleaned (m): | 15100 | |||||
| DEBRIS SUMMARY | ||||||
| Total Shoreline and Recreational Activities: | 55312 | 49.95% | ||||
| Total Ocean/Waterway Activities: | 8099 | 7.31% | ||||
| Total Smoking-Related Activities: | 14202 | 12.83% | ||||
| Total Dumping Activities: | 1611 | 1.45% | ||||
| Total Medical/Personal Activities: | 205 | 0.19% | ||||
| Total Debris of Local Concern: | 31299 | 28.27% | ||||
| SHORELINE & RECREATIONAL ACTIVITIES SUMMARY | ||||||
| Bags | 14470 | 13.07% | Cups, Plates, Forks, Knives, Spoons | 3394 | 3.07% | |
| Balloons | 318 | 0.29% | Food Wrappers/Containers | 11504 | 10.39% | |
| Beverage Bottles (plastic, <2 litres) | 4495 | 4.06% | Pull Tabs | 338 | 0.31% | |
| Beverage Bottles (glass) | 2002 | 1.81% | 6-Pack Holders | 61 | 0.06% | |
| Beverage Cans | 1111 | 1.00% | Shotgun Shells, Wadding | 15 | 0.01% | |
| Caps, Lids | 3817 | 3.45% | Straws, Stirrers | 11051 | 9.98% | |
| Clothing, Shoes | 1394 | 1.26% | Toys | 1342 | 1.21% | |
| OCEAN/WATERWAY ACTIVITIES SUMMARY | ||||||
| Bait Containers/Packaging | 330 | 0.30% | Fishing Nets | 209 | 0.19% | |
| Bleach/Cleaner Bottles | 179 | 0.16% | Light Bulbs/Tubes | 245 | 0.22% | |
| Buoys/Floats | 64 | 0.06% | Oil/Lube Bottles | 119 | 0.11% | |
| Crab/Lobster/Fish Traps | 132 | 0.12% | Pallets | 50 | 0.05% | |
| Crates | 86 | 0.08% | Plastic Sheeting/Tarps | 4431 | 4.00% | |
| Fishing Lines | 409 | 0.37% | Rope | 1321 | 1.19% | |
| Fishing Lures/Light Sticks | 126 | 0.11% | Strapping Bands | 398 | 0.36% | |
| SMOKING-RELATED ACTIVITIES SUMMARY | DUMPING ACTVITIES | |||||
| Cigarettes/Cigarette Filters | 11613 | 10.49% | Appliances (fridges, washers, etc) | 83 | 0.07% | |
| Cigaratter Lighters | 1052 | 0.95% | Batteries | 583 | 0.53% | |
| Cigar Tips | 1085 | 0.98% | Building Materials | 791 | 0.71% | |
| Tobacco Packaging/Wrappers | 452 | 0.41% | Cars/Car Parts | 103 | 0.09% | |
| 55 Gal. Drums | 8 | 0.01% | ||||
| Tires | 43 | 0.04% | ||||
| MEDICAL ACTIVITIES SUMMARY | DEBRIS OF LOCAL CONCERN (TOP 3 ITEMS) | |||||
| Condoms | 89 | 0.08% | Styrofoam Pieces | 27460 | 24.80% | |
| Diapers | 48 | 0.04% | Rubber Bands | 1481 | 1.34% | |
| Syringes | 49 | 0.04% | ||||
| Tampons/Tampon Applicators | 19 | 0.02% | ||||
Back to the International Coastal Cleanup Singapore Webpage