Type: | Beaches |
Organizations: | Waterways Watch Society, German European School, Compassvale Secondary School, NTU Earthlink, Ministry of Environment and Water Resources, Singapore Science Centre, Advantest (Singapore) Pte Ltd, Katong Convent, Victoria School, PowerSeraya and Greenridge Secondary School, Queensway Secondary School Girl Guides, Raffles Girls' School (Secondary), SUVEC, Coca-Cola, Republic Polytechnic, Sembawang Secondary School, Yio Chu Kang CC, NYP Geo Council, Mayflower Primary School, Anderson Primary School, Alpha Phi Omega Alumni Association, Greenview Secondary Cuon Scout Troop, Hai Sing Catholic School, ST Dynamics, Rotary Club, Girl Guides of Changkat Changi/Damai/Hougang/Tanjong Katong Secondary schools, NAFA Volunteer Club, AVA, NSS-CHIJ St Nicholas Girls' School, NSS-Bedok View Secondary School, Ngee Ann Polytechnic School of Humanities, MCYS/NParks Ubin, NSS-Sukyo Mahikari Singapore, NSS-Anne's Group, NSS-Bloomberg-EcoSG, NSS-Floaters |
PARTICIPATION SUMMARY | |
Total Number of Volunteers: | 2,127 |
Total Number of Trash Bags Filled: | 720 |
Total Number of Items Collected: | 108,559 |
Total Weight of Trash Collected (kg): | 4775.8 |
Total Distance Cleaned (m): | 15,600 |
DEBRIS SUMMARY | |
Total Shoreline and Recreational Activities: | 45,626 |
Total Ocean / Waterway Activities: | 7,443 |
Total Smoking-Related Activities: | 20,390 |
Total Dumping Activities: | 1,615 |
Total Medical / Personal Activities: | 210 |
Total Debris of Local Concern: | 33,275 |
TOP TEN ITEMS AT A GLANCE |
![]() (click for larger image) |
SHORELINE AND RECREATIONAL ACTIVITY SUMMARY | OCEAN / WATERWAY ACTIVITY SUMMARY | |||||
Bags (Paper): | 1010 | 0.9% | Bait Containers / Packaging: | 189 | 0.2% | |
Bags (Plastic): | 14259 | 13.1% | Beach / Cleaner Bottles: | 126 | 0.1% | |
Balloons: | 306 | 0.3% | Buoys / Floats: | 108 | 0.1% | |
Beverage Bottles (Plastic, <= 2 litres): | 3025 | 2.8% | Crab / Lobster / Fish Traps: | 183 | 0.2% | |
Beverage Bottles (Glass): | 1941 | 1.8% | Crates: | 38 | 0% | |
Beverage (Cans): | 697 | 0.6% | Fishing Lines: | 241 | 0.2% | |
Caps, Lids: | 2998 | 2.8% | Fishing Lures / Light Sticks: | 282 | 0.3% | |
Clothing, Shoes: | 1287 | 1.2% | Fishing Nets: | 239 | 0.2% | |
Cups, Plates, Forks, Knives, Spoons: | 2651 | 2.4% | Light Bulbs / Tubes: | 185 | 0.2% | |
Food Wrappers / Containers: | 10171 | 9.4% | Oil / Lubes Bottles: | 85 | 0.1% | |
Pull Tabs: | 268 | 0.2% | Pallets: | 51 | 0% | |
6-Pack Holders: | 20 | 0% | Plastic Sheeting / Tarps: | 3938 | 3.6% | |
Shotgun Shells, Wadding: | 80 | 0.1% | Rope: | 1347 | 1.2% | |
Straws, Stirrers: | 6028 | 5.6% | Strapping Bands: | 431 | 0.4% | |
Toys: | 885 | 0.8% |
SMOKING-RELATED ACTIVITY SUMMARY | DUMPING ACTIVITY SUMMARY | |||||
Cigarette / Cigarette Filters: | 18220 | 16.8% | Appliances (fridges, washers, etc) | 70 | 0.1% | |
Cigarette Lighters: | 485 | 0.4% | Batteries: | 435 | 0.4% | |
Cigar Tips: | 1359 | 1.3% | Building Materials: | 974 | 0.9% | |
Tobacco Packaging / Wrappers: | 326 | 0.3% | Car / Car Parts: | 72 | 0.1% | |
55 Gal. Drums: | 18 | 0% | ||||
Tires: | 46 | 0% |
MEDiCAL / PERSONAL ACTIVITY SUMMARY | DEBRIS OF LOCAL CONCERN (TOP 3) SUMMARY | |||||
Condoms: | 76 | 0.1% | Styrofoam Pieces | 30,171 | 27.8% | |
Diapers: | 33 | 0% | Rubber Bands: | 1,112 | 1% | |
Syringes: | 26 | 0% | Food Items: | 523 | 0.5% | |
Tampons / Tampon Applicators: | 75 | 0.1% |
Last updated: 29 Sep 2008